Seattle & Eastside Market Report
March 2026 · 18cities · Single-family homes only
Key Takeaways
Seattle posted 436 single-family sales in March
up 10.7% year-over-year with just 1.1 months of supply — the tightest pace among the core markets and a clear sign spring demand is back.
Kirkland's median days on market collapsed from 23 in February to 9 in March, and sales jumped from 48 to 62
buyers who were sitting on the fence in winter moved decisively once listings picked up.
Bellevue homes sold in a median of 6 days with 37% going above list, even as the Redfin median sale price ran 18.8% below last March
buyers are paying up for the right homes while the broader mix has softened.
Renton saw a sharp spring snap
sales went from 39 to 64 month-over-month, median price climbed to $932,500, and 40.6% of homes sold above list — the under-$1M Eastside tier is the most competitive it's been all year.
The 30-year fixed dipped to a 12-month low of 5.98% in late February before rebounding to 6.30%
buyers who locked the dip are paying about $155 less per month on a $750K loan than those pricing offers today.
Mortgage Rates
Freddie Mac PMMSRates are 0.51 points lower than a year ago. They peaked at 6.89% in May and bottomed at 5.98% in February. Buyers have modestly more purchasing power than last year.
Home Values
Zillow ZHVIZillow Home Value Index (ZHVI) estimates the value of a typical single-family home in each city — whether or not it sold. Based on the middle tier (33rd–67th percentile), excluding starter homes and luxury. Smoothed and updated monthly, not distorted by low sales volume.
| City | Typical Home Value | YoY |
|---|---|---|
| Mercer Island | $2.45M | -1.2% |
| Bellevue | $1.76M | -2.7% |
| Sammamish | $1.69M | -4.3% |
| Redmond | $1.56M | -2.6% |
| Newcastle | $1.52M | -0.2% |
| Kirkland | $1.44M | -4.6% |
| Woodinville | $1.44M | -2.1% |
| Issaquah | $1.39M | -1.6% |
| Bothell | $1.11M | -4.0% |
| Kenmore | $1.11M | -3.8% |
| Lake Forest Park | $1.08M | -2.4% |
| Brier | $1.01M | -2.3% |
| Edmonds | $996K | -1.6% |
| Seattle | $952K | -2.2% |
| Shoreline | $857K | -3.3% |
| Lynnwood | $823K | -2.5% |
| Renton | $806K | -2.3% |
| Mountlake Terrace | $735K | -2.3% |
12-Month Trends by Tier
Indexed to 100 at start — above 100 gained value, below 100 lost. Hover to highlight.
Premium
$1.5M+Mid-Range
$1M–1.5MAffordable
Under $1MMarket Activity
March 2026Actual single-family home sales from Redfin Data Center. Cities with fewer than 30 sales are flagged — their medians can swing wildly.
| City | Median | YoY | Sold | DOM |
|---|---|---|---|---|
| Mercer Island* | $2.37M | -8.8% | 19 | 5 days — Fast |
| Sammamish | $1.62M | -10.3% | 50 | 5 days — Fast |
| Lake Forest Park* | $985K | -35.8% | 13 | 5 days — Fast |
| Mountlake Terrace* | $728K | -19.4% | 12 | 5 days — Fast |
| Bellevue | $1.64M | -18.8% | 91 | 6 days — Fast |
| Issaquah* | $1.56M | -22.3% | 26 | 6 days — Fast |
| Kenmore* | $1.26M | -1.6% | 16 | 6 days — Fast |
| Seattle | $1.11M | -7.7% | 436 | 6 days — Fast |
| Renton | $933K | +7.0% | 64 | 6 days — Fast |
| Shoreline | $850K | -15.8% | 33 | 6 days — Fast |
| Edmonds | $1.19M | +30.4% | 40 | 7 days — Fast |
| Bothell* | $1.14M | -28.7% | 26 | 7 days — Fast |
| Brier* | $1.08M | -18.6% | 10 | 7 days — Fast |
| Redmond | $1.70M | -0.6% | 31 | 8 days — Fast |
| Kirkland | $1.71M | +8.3% | 62 | 9 days — Fast |
| Lynnwood* | $759K | -12.3% | 20 | 9 days — Fast |
| Newcastle* | $1.90M | -7.8% | 16 | 14 days — Moderate |
| Woodinville* | $1.18M | -24.1% | 3 | 17 days — Moderate |
* Fewer than 30 SFH sales — median unreliable (row muted). YoY = year-over-year median price. MoS = months of supply. Click headers to sort.
What does this mean for your home?
Get a personalized market analysis for your neighborhood — whether you're buying, selling, or just curious.
Talk to Lan (opens in a new tab)